Renewal / Billing Calendar¶
Owner: Ernst (CFO agent).
Status: seeded 2026-06-28 from dataroom/registers/vendor-spend.md and the
current digest. This calendar tracks renewal and billing risk; it is not spend
authority.
Urgency legend: 🔴 lapse/critical path, 🟠 high variable-spend risk, 🟡 needs dashboard confirmation, 🟢 low/no paid renewal.
Critical Lapse Risks¶
- Apple Developer Program: annual membership, public list price $99/year. A lapse blocks iOS signing, App Store/TestFlight distribution, ad-hoc shipping, and therefore all iOS releases. Date is currently UNKNOWN - confirm in the Apple Developer account membership page with the account holder/CEO, then set 60/30/7 day alerts.
- AeroDataBox lesson: the prior flight-data provider silently lapsed and took live flight data down. AirLabs is now the primary provider at $0 and AeroDataBox is fallback only. This calendar exists so every paid or quota-limited provider has an owner, billing date, and renewal path before it can fail silently.
- AI / agent platform subscriptions: Anthropic, OpenAI/Codex, or Google/Antigravity lapses can halt director or executor agent work. These are high-variable-spend lines and the first measurement priority until actuals and renewal dates are confirmed.
AI / Agent Platform Calendar¶
| Vendor | Cadence | Next renewal / billing date | Payment method | Urgency | How to confirm / action |
|---|---|---|---|---|---|
| Anthropic (Claude) | Monthly subscription if present + continuous API usage | UNKNOWN - confirm subscription renewal, API usage window, invoices, and spend limit | Unconfirmed | 🟠 | Anthropic Console -> Usage and Cost pages; Console Settings -> Billing for invoices/subscription. Director/Claude account owner or Billing/Admin/Developer role exports June usage/cost and confirms renewal date; no payment access. |
| OpenAI (Codex) | Monthly ChatGPT/Codex subscription if present + continuous OpenAI API usage | UNKNOWN - confirm plan renewal, API usage window, invoices, and spend limit | Unconfirmed | 🟠 | ChatGPT account/workspace billing for subscription/Codex plan; OpenAI Platform -> Organization/Project -> Usage/Billing for API usage. OpenAI account/workspace owner confirms plan, renewal date, invoices, June usage export, and whether executor agents are billed via subscription, API, or both. |
| Google (Antigravity) | TBD; possible subscription, preview quota, usage meter, or $0 unused state | UNKNOWN - confirm whether any billing exists | Unconfirmed | 🟠 | Google/Antigravity account for the agy OAuth login; if GCP-linked, GCP Billing for the attached account/project. Account holder confirms whether usage is active, preview/free, paid, or unused, plus any renewal/billing cycle. |
Other Vendor Calendar¶
| Vendor | Cadence | Next renewal / billing date | Payment method | Urgency | How to confirm / action |
|---|---|---|---|---|---|
| Google Cloud | Usage / monthly | UNKNOWN - confirm billing cycle and current MTD forecast | Billing acct 018CC1-43D4A6-862538; instrument unconfirmed |
🟡 | GCP Console -> Billing -> account 018CC1-43D4A6-862538 -> Reports, Transactions, Payment settings, Budgets. Director has billing admin; CEO owns payment profile. Record invoice date and forecast, not card details. |
| Twilio | Monthly number rental + usage | UNKNOWN - confirm monthly billing date | CEO card | 🟡 | Twilio Console -> Billing, Usage, and Invoices; Phone Numbers -> Active Numbers. CEO/Twilio account owner confirms actual US number rental, WhatsApp/SMS usage, and next invoice date. |
| Apple Developer Program | Annual | UNKNOWN - confirm immediately | Unconfirmed | 🔴 | Apple Developer account -> Membership details, with account holder/CEO. Record expiration date and create 60/30/7 day alerts. Public list price: $99/year. |
| AirLabs | Free tier / quota-managed | No paid renewal known; UNKNOWN - confirm quota reset date | None on free tier | 🟢 | AirLabs dashboard under CEO personal email. Confirm Free plan, $0 cost, 1k calls/month quota, and reset date. |
| api.market / AeroDataBox | Monthly / usage if re-enabled | Lapsed; no renewal planned while fallback-only | None on file, key only | 🔴 if selected; 🟡 as dormant fallback | API.market/AeroDataBox dashboard. If the director re-enables it, confirm subscription, billing date, and payment path before switching FLIGHT_DATA_PROVIDER back. |
| Cloudflare | Monthly / usage if paid resources exceed free plan | UNKNOWN - confirm plan and usage cycle | Unconfirmed | 🟡 | Cloudflare Dashboard -> Billing and Workers usage. Cloudflare account owner or delegated billing reader confirms whether account is Free or Workers Paid and whether Access/email routing creates any billable line. |
| GitHub | Monthly plan / Actions usage | UNKNOWN - confirm cycle, included minutes, and current Actions spend | Unconfirmed | 🟡 | Repository/org owner -> Settings -> Billing and licensing -> Usage. Watch macOS runner minutes and artifact/cache storage. Public standard macOS runner rate is $0.062/min; larger runners are separately billed. |
| Sentry | Free Developer likely; paid plan if upgraded | UNKNOWN - confirm plan/quota | Unconfirmed | 🟢 | Sentry -> Settings -> Subscription/Billing. Sentry org owner or billing admin confirms Developer/free plan, quota, and whether any paid trial or upgrade is active. |
| Expo / EAS | Retired / cancelled | None - cancelled 2026-06-28 | None | 🟢 | No renewal expected. Optional month-end check in Expo billing to verify no post-cancel invoice. |
| Free developer OAuth | None | None | 🟢 | LinkedIn Developer Portal app settings. No billing path known; record any future paid product separately. | |
| Grafana | Self-hosted on GCP | Included in GCP billing, no separate renewal | GCP billing path | 🟢 | No Grafana Cloud account bill is expected. Watch Cloud Run costs through GCP only. |
Unknown-Date Closeout¶
Every UNKNOWN - confirm entry must be replaced with an exact date, dashboard
source, and confirming owner once a dashboard export or read-only view is
available. Until then, the monthly spend report must keep the item in the action
list.